Full nutrition facts, calorie comparison, and health verdict — per 100g
Whole wheat flatbread stuffed with spiced minced meat, cooked on a tawa.
View full nutrition pageWhole wheat flatbread stuffed with spiced mashed potato mixture, cooked on a griddle with butter or ghee. A popular breakfast dish across Pakistan and North India.
View full nutrition page| Nutrient | Keema Paratha | Aloo Paratha | Diff | Better |
|---|---|---|---|---|
| Calories | 233kcal | 213kcal | +9.4% | Aloo Paratha |
| Protein | 20g | 7g | +185.7% | Keema Paratha |
| Carbohydrates | 38g | 36g | +5.6% | — |
| Fat | 20g | 14g | +42.9% | — |
| Fiber | 2g | 4g | -50.0% | Aloo Paratha |
| Sugar | 2g | 2g | 0.0% | Aloo Paratha |
| Sodium | 520mg | 380mg | +36.8% | Aloo Paratha |
| Iron | 2.2mg | 1.8mg | +22.2% | Keema Paratha |
| Calcium | 50mg | 35mg | +42.9% | Keema Paratha |
| Potassium | 300mg | 280mg | +7.1% | Keema Paratha |
Aloo Paratha is better for weight loss with 213 kcal/100g vs 233 kcal in Keema Paratha.
Keema Paratha has more protein at 20g/100g vs 7g in Aloo Paratha.
Aloo Paratha has lower sodium (380mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database