Full nutrition facts, calorie comparison, and health verdict — per 100g
A thin, unleavened whole wheat flatbread cooked on a tawa (griddle). The everyday bread of Pakistan, eaten with virtually every meal.
View full nutrition pageSoft leavened flatbread baked in a traditional tandoor clay oven.
View full nutrition page| Nutrient | Chapati | Naan | Diff | Better |
|---|---|---|---|---|
| Calories | 200kcal | 233kcal | -14.2% | Chapati |
| Protein | 4g | 8g | -50.0% | Naan |
| Carbohydrates | 25g | 42g | -40.5% | — |
| Fat | 4g | 8g | -50.0% | — |
| Fiber | 2g | 2g | 0.0% | Naan |
| Sugar | 0g | 3g | — | Naan |
| Sodium | 190mg | 380mg | -50.0% | Chapati |
| Iron | 1.2mg | 1.8mg | -33.3% | Naan |
| Calcium | 20mg | 60mg | -66.7% | Naan |
| Potassium | 85mg | 120mg | -29.2% | Naan |
Chapati is better for weight loss with 200 kcal/100g vs 233 kcal in Naan.
Naan has more protein at 8g/100g vs 4g in Chapati.
Chapati has lower sodium (190mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database