Full nutrition facts, calorie comparison, and health verdict — per 100g
Minced meat skewers blended with herbs and spices, shaped onto metal skewers and grilled over charcoal. A staple of Pakistani BBQ (barbeque) culture.
View full nutrition pageFlat, pan-fried minced beef kebabs from Peshawar seasoned with pomegranate seeds, dried coriander, and dried red chilies. The flat shape with tomato slices embedded on top is their signature look.
View full nutrition page| Nutrient | Seekh Kebab | Chapli Kebab | Diff | Better |
|---|---|---|---|---|
| Calories | 187kcal | 213kcal | -12.2% | Seekh Kebab |
| Protein | 26g | 22g | +18.2% | Seekh Kebab |
| Carbohydrates | 8g | 14g | -42.9% | — |
| Fat | 14g | 20g | -30.0% | — |
| Fiber | 1g | 2g | -50.0% | Chapli Kebab |
| Sugar | 2g | 3g | -33.3% | Seekh Kebab |
| Sodium | 580mg | 580mg | 0.0% | Chapli Kebab |
| Iron | 2.2mg | 2.8mg | -21.4% | Chapli Kebab |
| Calcium | 30mg | 28mg | +7.1% | Seekh Kebab |
| Potassium | 340mg | 380mg | -10.5% | Chapli Kebab |
Seekh Kebab is better for weight loss with 187 kcal/100g vs 213 kcal in Chapli Kebab.
Seekh Kebab has more protein at 26g/100g vs 22g in Chapli Kebab.
Chapli Kebab has lower sodium (580mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database