Full nutrition facts, calorie comparison, and health verdict — per 100g
Red lentil curry with a tarka of onions, tomatoes, and spices.
View full nutrition pageYellow mung bean lentils cooked till soft with a temper of ghee and cumin.
View full nutrition page| Nutrient | Masoor Daal | Moong Daal | Diff | Better |
|---|---|---|---|---|
| Calories | 88kcal | 96kcal | -8.3% | Masoor Daal |
| Protein | 14g | 14g | 0.0% | Moong Daal |
| Carbohydrates | 32g | 36g | -11.1% | — |
| Fat | 4g | 4g | 0.0% | — |
| Fiber | 8g | 8g | 0.0% | Moong Daal |
| Sugar | 3g | 3g | 0.0% | Moong Daal |
| Sodium | 480mg | 480mg | 0.0% | Moong Daal |
| Iron | 3.4mg | 3.2mg | +6.2% | Masoor Daal |
| Calcium | 55mg | 60mg | -8.3% | Moong Daal |
| Potassium | 520mg | 520mg | 0.0% | Moong Daal |
Masoor Daal is better for weight loss with 88 kcal/100g vs 96 kcal in Moong Daal.
Moong Daal has more protein at 14g/100g vs 14g in Masoor Daal.
Moong Daal has lower sodium (480mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database