Full nutrition facts, calorie comparison, and health verdict — per 100g
A fragrant, layered rice dish cooked with marinated chicken, aromatic whole spices, saffron, and caramelized onions. One of the most beloved dishes in South Asian cuisine.
View full nutrition pageA richer, more aromatic version of biryani made with tender mutton pieces and long-grain basmati rice. The mutton imparts a deeper flavor compared to chicken biryani.
View full nutrition page| Nutrient | Chicken Biryani | Mutton Biryani | Diff | Better |
|---|---|---|---|---|
| Calories | 173kcal | 181kcal | -4.4% | Chicken Biryani |
| Protein | 28g | 30g | -6.7% | Mutton Biryani |
| Carbohydrates | 58g | 60g | -3.3% | — |
| Fat | 18g | 22g | -18.2% | — |
| Fiber | 3g | 3g | 0.0% | Mutton Biryani |
| Sugar | 4g | 4g | 0.0% | Mutton Biryani |
| Sodium | 680mg | 720mg | -5.6% | Chicken Biryani |
| Iron | 2.8mg | 3.2mg | -12.5% | Mutton Biryani |
| Calcium | 55mg | 58mg | -5.2% | Mutton Biryani |
| Potassium | 380mg | 410mg | -7.3% | Mutton Biryani |
| Glycemic Index | 68 | 68 | 0.0% | Mutton Biryani |
Chicken Biryani is better for weight loss with 173 kcal/100g vs 181 kcal in Mutton Biryani.
Mutton Biryani has a lower glycemic index (68) making it safer for blood sugar control.
Mutton Biryani has more protein at 30g/100g vs 28g in Chicken Biryani.
Chicken Biryani has lower sodium (680mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database