Full nutrition facts, calorie comparison, and health verdict — per 100g
Classic pairing of plain lentil curry with steamed basmati rice and pickle.
View full nutrition pageA fragrant, layered rice dish cooked with marinated chicken, aromatic whole spices, saffron, and caramelized onions. One of the most beloved dishes in South Asian cuisine.
View full nutrition page| Nutrient | Daal Chawal | Chicken Biryani | Diff | Better |
|---|---|---|---|---|
| Calories | 103kcal | 173kcal | -40.5% | Daal Chawal |
| Protein | 14g | 28g | -50.0% | Chicken Biryani |
| Carbohydrates | 56g | 58g | -3.4% | — |
| Fat | 8g | 18g | -55.6% | — |
| Fiber | 6g | 3g | +100.0% | Daal Chawal |
| Sugar | 3g | 4g | -25.0% | Daal Chawal |
| Sodium | 520mg | 680mg | -23.5% | Daal Chawal |
| Iron | 2.8mg | 2.8mg | 0.0% | Chicken Biryani |
| Calcium | 80mg | 55mg | +45.5% | Daal Chawal |
| Potassium | 480mg | 380mg | +26.3% | Daal Chawal |
Daal Chawal is better for weight loss with 103 kcal/100g vs 173 kcal in Chicken Biryani.
Chicken Biryani has more protein at 28g/100g vs 14g in Daal Chawal.
Daal Chawal has lower sodium (520mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database