Full nutrition facts, calorie comparison, and health verdict — per 100g
Tender mutton cubes marinated in spiced yogurt and grilled on skewers over charcoal. Boti kabab is juicier than seekh kebab due to the whole chunks of meat retaining their natural fat.
View full nutrition pageFlat, pan-fried minced beef kebabs from Peshawar seasoned with pomegranate seeds, dried coriander, and dried red chilies. The flat shape with tomato slices embedded on top is their signature look.
View full nutrition page| Nutrient | Boti Kabab | Chapli Kebab | Diff | Better |
|---|---|---|---|---|
| Calories | 164kcal | 213kcal | -23.0% | Boti Kabab |
| Protein | 26g | 22g | +18.2% | Boti Kabab |
| Carbohydrates | 5g | 14g | -64.3% | — |
| Fat | 18g | 20g | -10.0% | — |
| Fiber | 0g | 2g | — | Chapli Kebab |
| Sugar | 2g | 3g | -33.3% | Boti Kabab |
| Sodium | 520mg | 580mg | -10.3% | Boti Kabab |
| Iron | 2mg | 2.8mg | -28.6% | Chapli Kebab |
| Calcium | 22mg | 28mg | -21.4% | Chapli Kebab |
| Potassium | 380mg | 380mg | 0.0% | Chapli Kebab |
| Glycemic Index | 28 | 35 | -20.0% | Boti Kabab |
Boti Kabab is better for weight loss with 164 kcal/100g vs 213 kcal in Chapli Kebab.
Boti Kabab has a lower glycemic index (28) making it safer for blood sugar control.
Boti Kabab has more protein at 26g/100g vs 22g in Chapli Kebab.
Boti Kabab has lower sodium (520mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database