Full nutrition facts, calorie comparison, and health verdict — per 100g
Soft leavened flatbread baked in a traditional tandoor clay oven.
View full nutrition pagePlain wholemeal flatbread cooked on an iron griddle — daily Pakistani bread.
View full nutrition page| Nutrient | Naan | Tawa Roti | Diff | Better |
|---|---|---|---|---|
| Calories | 233kcal | 200kcal | +16.5% | Tawa Roti |
| Protein | 8g | 5g | +60.0% | Naan |
| Carbohydrates | 42g | 34g | +23.5% | — |
| Fat | 8g | 3g | +166.7% | — |
| Fiber | 2g | 3g | -33.3% | Tawa Roti |
| Sugar | 3g | 1g | +200.0% | Tawa Roti |
| Sodium | 380mg | 240mg | +58.3% | Tawa Roti |
| Iron | 1.8mg | 1.4mg | +28.6% | Naan |
| Calcium | 60mg | 20mg | +200.0% | Naan |
| Potassium | 120mg | 110mg | +9.1% | Naan |
Tawa Roti is better for weight loss with 200 kcal/100g vs 233 kcal in Naan.
Naan has more protein at 8g/100g vs 5g in Tawa Roti.
Tawa Roti has lower sodium (240mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database