Full nutrition facts, calorie comparison, and health verdict — per 100g
A richer, more aromatic version of biryani made with tender mutton pieces and long-grain basmati rice. The mutton imparts a deeper flavor compared to chicken biryani.
View full nutrition pageFragrant rice slow-cooked in a rich mutton stock with whole spices.
View full nutrition page| Nutrient | Mutton Biryani | Mutton Pulao | Diff | Better |
|---|---|---|---|---|
| Calories | 181kcal | 147kcal | +23.1% | Mutton Pulao |
| Protein | 30g | 22g | +36.4% | Mutton Biryani |
| Carbohydrates | 60g | 52g | +15.4% | — |
| Fat | 22g | 14g | +57.1% | — |
| Fiber | 3g | 2g | +50.0% | Mutton Biryani |
| Sugar | 4g | 2g | +100.0% | Mutton Pulao |
| Sodium | 720mg | 540mg | +33.3% | Mutton Pulao |
| Iron | 3.2mg | 2.2mg | +45.5% | Mutton Biryani |
| Calcium | 58mg | 50mg | +16.0% | Mutton Biryani |
| Potassium | 410mg | 380mg | +7.9% | Mutton Biryani |
Mutton Pulao is better for weight loss with 147 kcal/100g vs 181 kcal in Mutton Biryani.
Mutton Biryani has more protein at 30g/100g vs 22g in Mutton Pulao.
Mutton Pulao has lower sodium (540mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database