Full nutrition facts, calorie comparison, and health verdict — per 100g
A refreshing blended yogurt drink with fresh mango pulp, sugar, and a pinch of cardamom. The perfect cooling drink during hot summers across South Asia.
View full nutrition pageChilled salty Turkish yogurt drink.
View full nutrition page| Nutrient | Mango Lassi | Ayran | Diff | Better |
|---|---|---|---|---|
| Calories | 73kcal | 28kcal | +160.7% | Ayran |
| Protein | 6g | 4g | +50.0% | Mango Lassi |
| Carbohydrates | 38g | 4g | +850.0% | — |
| Fat | 4g | 2g | +100.0% | — |
| Fiber | 1g | 0g | — | Mango Lassi |
| Sugar | 34g | 4g | +750.0% | Ayran |
| Sodium | 80mg | 160mg | -50.0% | Mango Lassi |
| Iron | 0.4mg | — | — | Mango Lassi |
| Calcium | 185mg | — | — | Mango Lassi |
| Potassium | 280mg | — | — | Mango Lassi |
Ayran is better for weight loss with 28 kcal/100g vs 73 kcal in Mango Lassi.
Mango Lassi has more protein at 6g/100g vs 4g in Ayran.
Mango Lassi has lower sodium (80mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database