Full nutrition facts, calorie comparison, and health verdict — per 100g
Traditional Punjabi cornmeal flatbread, best paired with sarson ka saag and white butter.
View full nutrition pageA thin, unleavened whole wheat flatbread cooked on a tawa (griddle). The everyday bread of Pakistan, eaten with virtually every meal.
View full nutrition page| Nutrient | Makki Ki Roti | Chapati | Diff | Better |
|---|---|---|---|---|
| Calories | 180kcal | 200kcal | -10.0% | Makki Ki Roti |
| Protein | 5g | 4g | +25.0% | Makki Ki Roti |
| Carbohydrates | 38g | 25g | +52.0% | — |
| Fat | 4g | 4g | 0.0% | — |
| Fiber | 3g | 2g | +50.0% | Makki Ki Roti |
| Sugar | 1g | 0g | — | Makki Ki Roti |
| Sodium | 180mg | 190mg | -5.3% | Makki Ki Roti |
| Iron | — | 1.2mg | — | Chapati |
| Calcium | — | 20mg | — | Chapati |
| Potassium | — | 85mg | — | Chapati |
Makki Ki Roti is better for weight loss with 180 kcal/100g vs 200 kcal in Chapati.
Makki Ki Roti has more protein at 5g/100g vs 4g in Chapati.
Makki Ki Roti has lower sodium (180mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database