Full nutrition facts, calorie comparison, and health verdict — per 100g
Cold layered dessert drink with rose syrup, basil seeds, vermicelli, and ice cream.
View full nutrition pageA refreshing blended yogurt drink with fresh mango pulp, sugar, and a pinch of cardamom. The perfect cooling drink during hot summers across South Asia.
View full nutrition page| Nutrient | Falooda | Mango Lassi | Diff | Better |
|---|---|---|---|---|
| Calories | 95kcal | 73kcal | +30.1% | Mango Lassi |
| Protein | 6g | 6g | 0.0% | Mango Lassi |
| Carbohydrates | 62g | 38g | +63.2% | — |
| Fat | 12g | 4g | +200.0% | — |
| Fiber | 1g | 1g | 0.0% | Mango Lassi |
| Sugar | 48g | 34g | +41.2% | Mango Lassi |
| Sodium | 95mg | 80mg | +18.8% | Mango Lassi |
| Iron | 0.4mg | 0.4mg | 0.0% | Mango Lassi |
| Calcium | 200mg | 185mg | +8.1% | Falooda |
| Potassium | 280mg | 280mg | 0.0% | Mango Lassi |
Mango Lassi is better for weight loss with 73 kcal/100g vs 95 kcal in Falooda.
Mango Lassi has more protein at 6g/100g vs 6g in Falooda.
Mango Lassi has lower sodium (80mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database