Full nutrition facts, calorie comparison, and health verdict — per 100g
Strong Pakistani milk tea simmered directly with tea leaves and spices.
View full nutrition pageThe spectacular pink tea from Kashmir made with special Kashmiri tea leaves, milk, and baking soda. The baking soda reacts with the tea to turn it pink — it's salty, creamy, and topped with crushed nuts.
View full nutrition page| Nutrient | Doodh Pati Chai | Kashmiri Chai | Diff | Better |
|---|---|---|---|---|
| Calories | 72kcal | 74kcal | -2.7% | Doodh Pati Chai |
| Protein | 6g | 5g | +20.0% | Doodh Pati Chai |
| Carbohydrates | 22g | 18g | +22.2% | — |
| Fat | 6g | 10g | -40.0% | — |
| Fiber | 0g | 0g | — | — |
| Sugar | 20g | 12g | +66.7% | Kashmiri Chai |
| Sodium | 65mg | 180mg | -63.9% | Doodh Pati Chai |
| Iron | 0.1mg | 0.2mg | -50.0% | Kashmiri Chai |
| Calcium | 200mg | 145mg | +37.9% | Doodh Pati Chai |
| Potassium | 280mg | 145mg | +93.1% | Doodh Pati Chai |
Doodh Pati Chai is better for weight loss with 72 kcal/100g vs 74 kcal in Kashmiri Chai.
Doodh Pati Chai has more protein at 6g/100g vs 5g in Kashmiri Chai.
Doodh Pati Chai has lower sodium (65mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database