Full nutrition facts, calorie comparison, and health verdict — per 100g
A fragrant, layered rice dish cooked with marinated chicken, aromatic whole spices, saffron, and caramelized onions. One of the most beloved dishes in South Asian cuisine.
View full nutrition pageSpain's iconic saffron-infused rice dish with seafood, chicken, and rabbit, cooked in a wide flat pan (paellera). The socarrat — crispy caramelized rice crust at the bottom — is the prized part.
View full nutrition page| Nutrient | Chicken Biryani | Paella | Diff | Better |
|---|---|---|---|---|
| Calories | 173kcal | 148kcal | +16.9% | Paella |
| Protein | 28g | 26g | +7.7% | Chicken Biryani |
| Carbohydrates | 58g | 62g | -6.5% | — |
| Fat | 18g | 18g | 0.0% | — |
| Fiber | 3g | 3g | 0.0% | Paella |
| Sugar | 4g | 5g | -20.0% | Chicken Biryani |
| Sodium | 680mg | 820mg | -17.1% | Chicken Biryani |
| Iron | 2.8mg | 3.2mg | -12.5% | Paella |
| Calcium | 55mg | 65mg | -15.4% | Paella |
| Potassium | 380mg | 580mg | -34.5% | Paella |
| Glycemic Index | 68 | 65 | +4.6% | Paella |
Paella is better for weight loss with 148 kcal/100g vs 173 kcal in Chicken Biryani.
Paella has a lower glycemic index (65) making it safer for blood sugar control.
Chicken Biryani has more protein at 28g/100g vs 26g in Paella.
Chicken Biryani has lower sodium (680mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database