Full nutrition facts, calorie comparison, and health verdict — per 100g
Split chickpea lentils tempered with garlic, cumin, and dried red chilies.
View full nutrition pageRed lentil curry with a tarka of onions, tomatoes, and spices.
View full nutrition page| Nutrient | Chanay Ki Daal | Masoor Daal | Diff | Better |
|---|---|---|---|---|
| Calories | 112kcal | 88kcal | +27.3% | Masoor Daal |
| Protein | 14g | 14g | 0.0% | Masoor Daal |
| Carbohydrates | 40g | 32g | +25.0% | — |
| Fat | 6g | 4g | +50.0% | — |
| Fiber | 8g | 8g | 0.0% | Masoor Daal |
| Sugar | 4g | 3g | +33.3% | Masoor Daal |
| Sodium | 500mg | 480mg | +4.2% | Masoor Daal |
| Iron | 3mg | 3.4mg | -11.8% | Masoor Daal |
| Calcium | 80mg | 55mg | +45.5% | Chanay Ki Daal |
| Potassium | 540mg | 520mg | +3.8% | Chanay Ki Daal |
Masoor Daal is better for weight loss with 88 kcal/100g vs 112 kcal in Chanay Ki Daal.
Masoor Daal has more protein at 14g/100g vs 14g in Chanay Ki Daal.
Masoor Daal has lower sodium (480mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database