Full nutrition facts, calorie comparison, and health verdict — per 100g
Classic naan bread slathered generously with melted butter fresh out of the tandoor.
View full nutrition pageSoft leavened flatbread baked in a traditional tandoor clay oven.
View full nutrition page| Nutrient | Butter Naan | Naan | Diff | Better |
|---|---|---|---|---|
| Calories | 282kcal | 233kcal | +21.0% | Naan |
| Protein | 8g | 8g | 0.0% | Naan |
| Carbohydrates | 44g | 42g | +4.8% | — |
| Fat | 12g | 8g | +50.0% | — |
| Fiber | 2g | 2g | 0.0% | Naan |
| Sugar | 2g | 3g | -33.3% | Butter Naan |
| Sodium | 380mg | 380mg | 0.0% | Naan |
| Iron | — | 1.8mg | — | Naan |
| Calcium | — | 60mg | — | Naan |
| Potassium | — | 120mg | — | Naan |
Naan is better for weight loss with 233 kcal/100g vs 282 kcal in Butter Naan.
Naan has more protein at 8g/100g vs 8g in Butter Naan.
Naan has lower sodium (380mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database