Full nutrition facts, calorie comparison, and health verdict — per 100g
Whole wheat flatbread stuffed with spiced mashed potato mixture, cooked on a griddle with butter or ghee. A popular breakfast dish across Pakistan and North India.
View full nutrition pageFlaky layered flatbread made with whole wheat flour and cooked with ghee on a tawa.
View full nutrition page| Nutrient | Aloo Paratha | Paratha | Diff | Better |
|---|---|---|---|---|
| Calories | 213kcal | 267kcal | -20.2% | Aloo Paratha |
| Protein | 7g | 7g | 0.0% | Paratha |
| Carbohydrates | 36g | 38g | -5.3% | — |
| Fat | 14g | 14g | 0.0% | — |
| Fiber | 4g | 2g | +100.0% | Aloo Paratha |
| Sugar | 2g | 1g | +100.0% | Paratha |
| Sodium | 380mg | 380mg | 0.0% | Paratha |
| Iron | 1.8mg | 1.6mg | +12.5% | Aloo Paratha |
| Calcium | 35mg | 45mg | -22.2% | Paratha |
| Potassium | 280mg | 120mg | +133.3% | Aloo Paratha |
Aloo Paratha is better for weight loss with 213 kcal/100g vs 267 kcal in Paratha.
Paratha has more protein at 7g/100g vs 7g in Aloo Paratha.
Paratha has lower sodium (380mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database