Full nutrition facts, calorie comparison, and health verdict — per 100g
Spicy Turkish minced lamb kebab on flat skewers grilled over charcoal.
View full nutrition pageMinced meat skewers blended with herbs and spices, shaped onto metal skewers and grilled over charcoal. A staple of Pakistani BBQ (barbeque) culture.
View full nutrition page| Nutrient | Adana Kebab | Seekh Kebab | Diff | Better |
|---|---|---|---|---|
| Calories | 192kcal | 187kcal | +2.7% | Seekh Kebab |
| Protein | 32g | 26g | +23.1% | Adana Kebab |
| Carbohydrates | 8g | 8g | 0.0% | — |
| Fat | 32g | 14g | +128.6% | — |
| Fiber | 2g | 1g | +100.0% | Adana Kebab |
| Sugar | 3g | 2g | +50.0% | Seekh Kebab |
| Sodium | 720mg | 580mg | +24.1% | Seekh Kebab |
| Iron | — | 2.2mg | — | Seekh Kebab |
| Calcium | — | 30mg | — | Seekh Kebab |
| Potassium | — | 340mg | — | Seekh Kebab |
Seekh Kebab is better for weight loss with 187 kcal/100g vs 192 kcal in Adana Kebab.
Adana Kebab has more protein at 32g/100g vs 26g in Seekh Kebab.
Seekh Kebab has lower sodium (580mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database