Full nutrition facts, calorie comparison, and health verdict — per 100g
Thick, soft South Indian pancake cooked with onion, tomato, and coriander toppings pressed into the batter. Unlike crispy dosa, uttapam is softer and cake-like, making it easier to eat and more filling.
View full nutrition pageFlaky layered flatbread made with whole wheat flour and cooked with ghee on a tawa.
View full nutrition page| Nutrient | Uttapam | Paratha | Diff | Better |
|---|---|---|---|---|
| Calories | 143kcal | 267kcal | -46.4% | Uttapam |
| Protein | 6g | 7g | -14.3% | Paratha |
| Carbohydrates | 32g | 38g | -15.8% | — |
| Fat | 6g | 14g | -57.1% | — |
| Fiber | 2g | 2g | 0.0% | Paratha |
| Sugar | 4g | 1g | +300.0% | Paratha |
| Sodium | 285mg | 380mg | -25.0% | Uttapam |
| Iron | 1mg | 1.6mg | -37.5% | Paratha |
| Calcium | 18mg | 45mg | -60.0% | Paratha |
| Potassium | 120mg | 120mg | 0.0% | Paratha |
Uttapam is better for weight loss with 143 kcal/100g vs 267 kcal in Paratha.
Paratha has more protein at 7g/100g vs 6g in Uttapam.
Uttapam has lower sodium (285mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database