Full nutrition facts, calorie comparison, and health verdict — per 100g
Deep-fried fluffy wheat bread commonly eaten with curries or halwa.
View full nutrition pageA thin, unleavened whole wheat flatbread cooked on a tawa (griddle). The everyday bread of Pakistan, eaten with virtually every meal.
View full nutrition page| Nutrient | Puri | Chapati | Diff | Better |
|---|---|---|---|---|
| Calories | 250kcal | 200kcal | +25.0% | Chapati |
| Protein | 5g | 4g | +25.0% | Puri |
| Carbohydrates | 28g | 25g | +12.0% | — |
| Fat | 12g | 4g | +200.0% | — |
| Fiber | 1g | 2g | -50.0% | Chapati |
| Sugar | 1g | 0g | — | Puri |
| Sodium | 180mg | 190mg | -5.3% | Puri |
| Iron | 1.2mg | 1.2mg | 0.0% | Chapati |
| Calcium | 20mg | 20mg | 0.0% | Chapati |
| Potassium | 80mg | 85mg | -5.9% | Chapati |
Chapati is better for weight loss with 200 kcal/100g vs 250 kcal in Puri.
Puri has more protein at 5g/100g vs 4g in Chapati.
Puri has lower sodium (180mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database