Full nutrition facts, calorie comparison, and health verdict — per 100g
Creamy Pakistani rice pudding simmered with full-fat milk, sugar, cardamom, and nuts.
View full nutrition pageA delicate, creamy ground rice pudding set in earthenware saucers and served chilled. Unlike kheer, phirni uses coarsely ground rice which gives it a unique grainy yet smooth texture when set cold.
View full nutrition page| Nutrient | Kheer | Phirni | Diff | Better |
|---|---|---|---|---|
| Calories | 140kcal | 122kcal | +14.8% | Phirni |
| Protein | 6g | 6g | 0.0% | Phirni |
| Carbohydrates | 42g | 34g | +23.5% | — |
| Fat | 8g | 8g | 0.0% | — |
| Fiber | 0g | 0g | — | — |
| Sugar | 34g | 26g | +30.8% | Phirni |
| Sodium | 80mg | 65mg | +23.1% | Phirni |
| Iron | 0.4mg | 0.2mg | +100.0% | Kheer |
| Calcium | 180mg | 165mg | +9.1% | Kheer |
| Potassium | 220mg | 165mg | +33.3% | Kheer |
Phirni is better for weight loss with 122 kcal/100g vs 140 kcal in Kheer.
Phirni has more protein at 6g/100g vs 6g in Kheer.
Phirni has lower sodium (65mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database