Full nutrition facts, calorie comparison, and health verdict — per 100g
Afghan-influenced rice pilaf with carrots, raisins, lamb, and caramelized onions.
View full nutrition pageFragrant rice slow-cooked in a rich mutton stock with whole spices.
View full nutrition page| Nutrient | Kabuli Pulao | Mutton Pulao | Diff | Better |
|---|---|---|---|---|
| Calories | 147kcal | 147kcal | 0.0% | Mutton Pulao |
| Protein | 20g | 22g | -9.1% | Mutton Pulao |
| Carbohydrates | 64g | 52g | +23.1% | — |
| Fat | 16g | 14g | +14.3% | — |
| Fiber | 3g | 2g | +50.0% | Kabuli Pulao |
| Sugar | 8g | 2g | +300.0% | Mutton Pulao |
| Sodium | 480mg | 540mg | -11.1% | Kabuli Pulao |
| Iron | — | 2.2mg | — | Mutton Pulao |
| Calcium | — | 50mg | — | Mutton Pulao |
| Potassium | — | 380mg | — | Mutton Pulao |
Mutton Pulao is better for weight loss with 147 kcal/100g vs 147 kcal in Kabuli Pulao.
Mutton Pulao has more protein at 22g/100g vs 20g in Kabuli Pulao.
Kabuli Pulao has lower sodium (480mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database