Full nutrition facts, calorie comparison, and health verdict — per 100g
Crispy puri shells filled with seasoned yogurt, tamarind chutney, and spices.
View full nutrition pageLight and tangy puffed rice snack tossed with vegetables, chutneys, and crispy sev.
View full nutrition page| Nutrient | Dahi Puri | Bhel Puri | Diff | Better |
|---|---|---|---|---|
| Calories | 173kcal | 133kcal | +30.1% | Bhel Puri |
| Protein | 6g | 5g | +20.0% | Dahi Puri |
| Carbohydrates | 38g | 32g | +18.8% | — |
| Fat | 8g | 6g | +33.3% | — |
| Fiber | 2g | 3g | -33.3% | Bhel Puri |
| Sugar | 14g | 6g | +133.3% | Bhel Puri |
| Sodium | 480mg | 480mg | 0.0% | Bhel Puri |
| Iron | 1.4mg | — | — | Dahi Puri |
| Calcium | 80mg | — | — | Dahi Puri |
| Potassium | 280mg | — | — | Dahi Puri |
Bhel Puri is better for weight loss with 133 kcal/100g vs 173 kcal in Dahi Puri.
Dahi Puri has more protein at 6g/100g vs 5g in Bhel Puri.
Bhel Puri has lower sodium (480mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database