Full nutrition facts, calorie comparison, and health verdict — per 100g
Dense, fudgy milk sweet made by reducing khoya (milk solids) with sugar and flavoring. Barfi comes in dozens of varieties — plain, pistachio, almond, coconut — a staple at Pakistani celebrations.
View full nutrition pageTraditional milk fudge sweetmeats flavored with cardamom, saffron, and garnished with pistachios.
View full nutrition page| Nutrient | Barfi | Peda | Diff | Better |
|---|---|---|---|---|
| Calories | 265kcal | 333kcal | -20.4% | Barfi |
| Protein | 6g | 6g | 0.0% | Peda |
| Carbohydrates | 38g | 44g | -13.6% | — |
| Fat | 12g | 10g | +20.0% | — |
| Fiber | 0g | 0g | — | — |
| Sugar | 32g | 36g | -11.1% | Barfi |
| Sodium | 68mg | 80mg | -15.0% | Barfi |
| Iron | 0.4mg | — | — | Barfi |
| Calcium | 155mg | — | — | Barfi |
| Potassium | 140mg | — | — | Barfi |
Barfi is better for weight loss with 265 kcal/100g vs 333 kcal in Peda.
Peda has more protein at 6g/100g vs 6g in Barfi.
Barfi has lower sodium (68mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database