Full nutrition facts, calorie comparison, and health verdict — per 100g
Flaky layered flatbread made with whole wheat flour and cooked with ghee on a tawa.
View full nutrition pageA thin, unleavened whole wheat flatbread cooked on a tawa (griddle). The everyday bread of Pakistan, eaten with virtually every meal.
View full nutrition page| Nutrient | Paratha | Chapati | Diff | Better |
|---|---|---|---|---|
| Calories | 267kcal | 200kcal | +33.5% | Chapati |
| Protein | 7g | 4g | +75.0% | Paratha |
| Carbohydrates | 38g | 25g | +52.0% | — |
| Fat | 14g | 4g | +250.0% | — |
| Fiber | 2g | 2g | 0.0% | Chapati |
| Sugar | 1g | 0g | — | Paratha |
| Sodium | 380mg | 190mg | +100.0% | Chapati |
| Iron | 1.6mg | 1.2mg | +33.3% | Paratha |
| Calcium | 45mg | 20mg | +125.0% | Paratha |
| Potassium | 120mg | 85mg | +41.2% | Paratha |
Chapati is better for weight loss with 200 kcal/100g vs 267 kcal in Paratha.
Paratha has more protein at 7g/100g vs 4g in Chapati.
Chapati has lower sodium (190mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database