Full nutrition facts, calorie comparison, and health verdict — per 100g
A crispy fermented rice and lentil crepe filled with spiced mashed potato. A beloved South Indian breakfast that has become popular across India and globally.
View full nutrition pageWhole wheat flatbread stuffed with spiced mashed potato mixture, cooked on a griddle with butter or ghee. A popular breakfast dish across Pakistan and North India.
View full nutrition page| Nutrient | Masala Dosa | Aloo Paratha | Diff | Better |
|---|---|---|---|---|
| Calories | 170kcal | 213kcal | -20.2% | Masala Dosa |
| Protein | 8g | 7g | +14.3% | Masala Dosa |
| Carbohydrates | 52g | 36g | +44.4% | — |
| Fat | 10g | 14g | -28.6% | — |
| Fiber | 4g | 4g | 0.0% | Aloo Paratha |
| Sugar | 5g | 2g | +150.0% | Aloo Paratha |
| Sodium | 480mg | 380mg | +26.3% | Aloo Paratha |
| Iron | 2mg | 1.8mg | +11.1% | Masala Dosa |
| Calcium | 45mg | 35mg | +28.6% | Masala Dosa |
| Potassium | 280mg | 280mg | 0.0% | Aloo Paratha |
| Glycemic Index | 55 | 58 | -5.2% | Masala Dosa |
Masala Dosa is better for weight loss with 170 kcal/100g vs 213 kcal in Aloo Paratha.
Masala Dosa has a lower glycemic index (55) making it safer for blood sugar control.
Masala Dosa has more protein at 8g/100g vs 7g in Aloo Paratha.
Aloo Paratha has lower sodium (380mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database