Full nutrition facts, calorie comparison, and health verdict — per 100g
Traditional yogurt-based drink blended with sugar or salt, popular in Punjab.
View full nutrition pageA refreshing blended yogurt drink with fresh mango pulp, sugar, and a pinch of cardamom. The perfect cooling drink during hot summers across South Asia.
View full nutrition page| Nutrient | Lassi | Mango Lassi | Diff | Better |
|---|---|---|---|---|
| Calories | 73kcal | 73kcal | 0.0% | Mango Lassi |
| Protein | 8g | 6g | +33.3% | Lassi |
| Carbohydrates | 32g | 38g | -15.8% | — |
| Fat | 6g | 4g | +50.0% | — |
| Fiber | 0g | 1g | — | Mango Lassi |
| Sugar | 30g | 34g | -11.8% | Lassi |
| Sodium | 95mg | 80mg | +18.8% | Mango Lassi |
| Iron | 0.2mg | 0.4mg | -50.0% | Mango Lassi |
| Calcium | 280mg | 185mg | +51.4% | Lassi |
| Potassium | 380mg | 280mg | +35.7% | Lassi |
Mango Lassi is better for weight loss with 73 kcal/100g vs 73 kcal in Lassi.
Lassi has more protein at 8g/100g vs 6g in Mango Lassi.
Mango Lassi has lower sodium (80mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database