Full nutrition facts, calorie comparison, and health verdict — per 100g
A fragrant, layered rice dish cooked with marinated chicken, aromatic whole spices, saffron, and caramelized onions. One of the most beloved dishes in South Asian cuisine.
View full nutrition pageFragrant basmati rice cooked with whole chicken pieces in aromatic broth. A lighter, more delicate alternative to biryani, chicken pulao achieves elegance through simplicity and quality spicing.
View full nutrition page| Nutrient | Chicken Biryani | Chicken Pulao | Diff | Better |
|---|---|---|---|---|
| Calories | 173kcal | 150kcal | +15.3% | Chicken Pulao |
| Protein | 28g | 28g | 0.0% | Chicken Pulao |
| Carbohydrates | 58g | 55g | +5.5% | — |
| Fat | 18g | 14g | +28.6% | — |
| Fiber | 3g | 2g | +50.0% | Chicken Biryani |
| Sugar | 4g | 4g | 0.0% | Chicken Pulao |
| Sodium | 680mg | 580mg | +17.2% | Chicken Pulao |
| Iron | 2.8mg | 1.8mg | +55.6% | Chicken Biryani |
| Calcium | 55mg | 38mg | +44.7% | Chicken Biryani |
| Potassium | 380mg | 380mg | 0.0% | Chicken Pulao |
| Glycemic Index | 68 | 58 | +17.2% | Chicken Pulao |
Chicken Pulao is better for weight loss with 150 kcal/100g vs 173 kcal in Chicken Biryani.
Chicken Pulao has a lower glycemic index (58) making it safer for blood sugar control.
Chicken Pulao has more protein at 28g/100g vs 28g in Chicken Biryani.
Chicken Pulao has lower sodium (580mg) making it better for heart health.
Browse our complete nutrition database and compare any food pair instantly.
Browse Food Database